
If your having one of those days and need a laugh... check this out.
http://www.catsthatlooklikehitler.com
A simple blog for all Go2guy clients who want to keep up on services, events and happenings in the Louisville area.


| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | | Inception (2010) | $62.8M | $62.8M |
| 2 | | Despicable Me (2010) | $32.8M | $118M |
| 3 | | The Sorcerer's Apprentice (2010) | $17.6M | $24.7M |
| 4 | | The Twilight Saga: Eclipse (2010) | $13.4M | $265M |
| 5 | | Toy Story 3 (2010) | $12M | $363M |
| 6 | | Grown Ups (2010) | $9.91M | $129M |
| 7 | | The Last Airbender (2010) | $7.76M | $115M |
| 8 | | Predators (2010) | $7.02M | $40.3M |
| 9 | | Knight and Day (2010) | $3.61M | $69.1M |
| 10 | | The Karate Kid (2010) | $2.29M | $169M |


The other cool place to catch flicks this summer is the Iroquois Ampetheatre. I've never been to this one but the lineup of movies looks interesting. It's every Monday through September and it's absolutely free.

HullabaLOU from HullabaLOU Fest on Vimeo.
